STD :-VIB 1st sem-2016-17 Sub:- Science | ||||||||||||||||||||
HOME WORK | TOTAL | ORAL | ACTIVITY | TEST | H W | TOTAL | I/II SEM | ORAL/PRA | TOTAL | TOTAL | GRADE | |||||||||
jun | jul | aug | sep | oct | A | B | A+B | |||||||||||||
MARKS:- | 40 | 40 | 40 | 40 | 40 | 200 | 10 | 10 | 20 | 10 | 50 | 40 | 10 | 50 | 100 | A1 | ||||
ROLL NO 1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
STD :-VII 1st sem-2016-17 Sub:- Maths | ||||||||||||||||||||
HOME WORK | TOTAL | ORAL | ACTIVITY | TEST | H W | TOTAL | I/II SEM | ORAL/PRA | TOTAL | TOTAL | GRADE | |||||||||
jun | jul | aug | sep | oct | A | B | A+B | |||||||||||||
MARKS:- | 40 | 40 | 40 | 40 | 40 | 200 | 5 | 5 | 20 | 10 | 40 | 50 | 10 | 60 | 100 | A1 | ||||
ROLL NO 1 | ||||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
STD :-VII 1st sem-2016-17 Sub:- Maths | ||||||||||||||||||||
HOME WORK | TOTAL | ORAL | ACTIVITY | TEST | H W | TOTAL | I/II SEM | ORAL/PRA | TOTAL | TOTAL | GRADE | |||||||||
jun | jul | aug | sep | oct | A | B | A+B | |||||||||||||
MARKS:- | 40 | 40 | 40 | 40 | 40 | 200 | 5 | 5 | 20 | 10 | 40 | 50 | 10 | 60 | 100 | A1 | ||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 | ||||||||||||||||||||
41 | ||||||||||||||||||||
42 | ||||||||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | ||||||||||||||||||||
49 | ||||||||||||||||||||
50 | ||||||||||||||||||||
51 | ||||||||||||||||||||
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 | ||||||||||||||||||||
55 | ||||||||||||||||||||
આ બ્લૉગ શોધો
mpbhuasss

“ HIM I CALL MAHATMA , WHOSE HEART BLEEDS FOR THE POOR.”
thanganat

લેબલ્સ
- 6th guj med (8)
- 7th geog (3)
- 7th maths (7)
- ગાગરમાં સાગર (225)
- છબીઓ (27)
- ધો 10 (2)
- ધો.8 (4)
- ધો.8 science (4)
- ધો.8maths (1)
- નક્ષત્ર (14)
- નોટીસ બોર્ડ (5)
- વાંચન (36)
- શિક્ષક સારથી (8)
- સુપ્રભાત (1)
- હિંદી સંયુક્ત ધો.૧૦ (1)
- Algebra 10 (5)
- Algebra 9th (8)
- Geography 10 (17)
- Geometry 10 (3)
- gujarati 10 (10)
- History 10 (20)
- I C T 9th (2)
- ix rsp (2)
- marathi 10th (1)
- music (4)
- notice (1)
- paper (1)
- result (2)
- samaj seva 10 (2)
- sanskrit 10 (9)
- scholarship (1)
- science & tech 10 (34)
- textbook (2)
બુધવાર, 17 ઑગસ્ટ, 2016
mark sheet
આના પર સબ્સ્ક્રાઇબ કરો:
પોસ્ટ ટિપ્પણીઓ (Atom)
શાસન નિર્ણય
શાસન નિર્ણય
Most Popular
-
test no 44.pdf dho.10
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો