| SSC RESULT 2016-2017 | | | | | | | | | M.P.BHUTA SION.S.SCHOOL (GUJ MED) | | | | |
| R.No | STUDENT 'S NAME | SEAT NO. | Date of Birth | Guj | Hin/Mar | Eng | Maths | Sci | Soc.Sci | total | % | P / F | EVS 38 | PT/ P1 | PD P6 | W.Exp J 2 | S.S P 6 | | | | | | | |
| 1 | ANSARI MOHAMMED YUNUS | A 250810 | 02.05.2001 | 52 | 46 | 39 | 50 | 47 | 65 | 299 | 52 | 260 | | | | | | | | | | | 0 | 2 |
| 2 | CHAUHAN JAY VIJAY | | 28.02.2001 | | | | | | | 0 | | | | | | | | | | | | | | |
| 3 | CHAUHAN KISHOR SURESH | | 24.08.2001 | | | | | | | 0 | | | | | | | | | | | | | | |
| 4 | CHITRODA MEHUL DHANJI | A 251399 | 12.05.2000 | 59 | 46 | 45 | 49 | 58 | 63 | 320 | 55 | 275 | | | | | | | | | | | 0 | 2 |
| 5 | DABI JAYDEEP BABUBHAI | A 251400 | 03.11.2000 | 30 | 24 | 35 | 18 | 37 | 43 | 187 | | f | | | | | | | | | | | 3 | |
| 6 | DINERA MOHAMMED SADIK KASAM | A 251398 | 02.08.1999 | 42 | 35 | 35 | 38 | 39 | 41 | 230 | 39 | 195 | | | | | | | | | | | 0 | 3 |
| 7 | GOHIL DARSHAN BHARAT | A 251401 | 14.06.2001 | 69 | 57 | 55 | 84 | 66 | 84 | 415 | 72 | 360 | | | | | | | | | | | 0 | 1 |
| 8 | GOHIL DIVESH KISHOR | A 251404 | 11.10.2000 | 55 | 53 | 48 | 68 | 57 | 72 | 353 | 61 | 305 | | | | | | | | | | | 0 | 1 |
| 9 | JETHWA GAUTAM KARSAN | A 252151 | 07.08.2001 | 57 | 49 | 49 | 73 | 51 | 70 | 349 | 60 | 300 | | | | | | | | | | | 0 | 1 |
| 10 | JETHVA MILANKUMAR DHIRAJKUMAR | A 252142 | 26.09.2000 | | | | | | | 0 | | | | | | | | | | | | | | |
| 11 | JETHVA ROHIT DINESH | A 252147 | 20.09.2001 | 65 | 52 | 47 | 62 | 66 | 69 | 361 | 63 | 314 | | | | | | | | | | | 0 | 1 |
| 12 | KAWA MILAN MAHESHBHAI | A 252144 | 28.03.2002 | 65 | 49 | 48 | 58 | 60 | 68 | 348 | 60 | 305 | | | | | | | | | | | 0 | 1 |
| 13 | PARMAR HARDIK BHARAT | A 252648 | 25.03.2002 | 64 | 60 | 62 | 51 | 58 | 74 | 369 | 64 | 318 | | | | | | | | | | | 0 | 1 |
| 14 | RATHOD TUSHAR DAMJI | A 253053 | 18.10.2001 | 69 | 64 | 66 | 79 | 67 | 57 | 402 | 69 | 345 | | | | | | | | | | | 0 | 1 |
| 15 | SOLANKI MUKESH BABU | A 253838 | 28.12.2001 | 39 | 35 | 36 | 19 | 31 | 39 | 199 | | PR | | | | | | | | | | | 2 | |
| 16 | TANK AFTAB SIDDIQUE | A 253832 | 30.06.2002 | 33 | 34 | 22 | 18 | 26 | 35 | 168 | | F | | | | | | | | | | | 5 | |
| 17 | TANK AKSHAY MOHAN | A 253841 | 09.04.1997 | 25 | 25 | 29 | 20 | 27 | 37 | 163 | | F | | | | | | | | | | | 5 | |
| 18 | TANK HARSHAL SURESHBHAI | A 253834 | 15.09.2001 | 28 | 30 | 35 | 15 | 26 | 32 | 166 | | F | | | | | | | | | | | 5 | |
| 19 | VIKANI KARAN BHARAT | | 23.01.2002 | | | | | | | 0 | | | | | | | | | | | | | | |
| 20 | WAGHADIA CHIRAG DHANJI | A 253234 | 28.01.2001 | 59 | 56 | 60 | 61 | 56 | 63 | 355 | 60 | 299+01# | | | | | | | | | | | 0 | 1 |
| 21 | WAGHARI RJAJ RAJU | A 253230 | 17.03.2000 | 29 | 22 | 35 | 18 | 26 | 35 | 165 | | F | | | | | | | | | | | 4 | |
| 22 | WAGHELA ROHIT SANJAY | A 253236 | 12.02.2000 | 38 | 38 | 25 | 19 | 33 | 46 | 199 | | F | | | | | | | | | | | 3 | |
| 23 | WAGHELA AKSHAY PRAHLAD | A 253233 | 07.09.2000 | 42 | 37 | 35 | 17 | 27 | 41 | 199 | | PR | | | | | | | | | | | 2 | 3 |
| 24 | WAGHELA NARESH SURESH | A 253240 | 31.07.2001 | 47 | 31 | 27 | 16 | 35 | 35 | 191 | | PR | | | | | | | | | | | 3 | 3 |
| 25 | WAGHELA RAHUL ASHOK | A 253237 | 25.12.1999 | 25 | 22 | 29 | 18 | 27 | 32 | 153 | | F | | | | | | | | | | | 6 | |
| 26 | BUTIYA RAHUL SAGAR | A 251154 | 26.0402 | 47 | 47 | 35 | 35 | 39 | 43 | 246 | 42 | 211 | | | | | | | | | | | 0 | 3 |
| 27 | DANTANI SANDEEP KISHOR | A 251402 | | 48 | 44 | 42 | 35 | 46 | 55 | 270 | 47 | 235 | | | | | | | | | | | 0 | 2 |
| 28 | WAGHARI VIKAS SANJAY | A 253232 | | 51 | 45 | 36 | 49 | 36 | 52 | 269 | 47 | 233 | | | | | | | | | | | 0 | 2 |
| 29 | WAGESHRI ROHIT KUMAR | A 253231 | | 45 | 35 | 35 | 35 | 35 | 42 | 227 | 38 | 192 | | | | | | | | | | | 0 | 3 |
| 30 | CHAWDA POOJA JAYRAM | A 251156 | 29.03.2002 | 52 | 38 | 35 | 44 | 39 | 43 | 251 | 43 | 216 | | | | | | | | | | | 0 | 3 |
| 31 | CHITRODA VAISHALI NARSI | A 251397 | 30.03.2001 | 68 | 47 | 48 | 70 | 58 | 61 | 352 | 61 | 305 | | | | | | | | | | | 0 | 1 |
| 32 | DEVALIYA ANKITABEN RAVJIBHAI | A 251403 | 27.11.2001 | 67 | 63 | 54 | 72 | 64 | 74 | 394 | 68 | 340 | | | | | | | | | | | 0 | 1 |
| 33 | JAGATIYA MANSI LALIT | A 251610 | 24.07.2001 | 56 | 47 | 35 | 35 | 39 | 43 | 255 | 44 | 220 | | | | | | | | | | | 0 | 3 |
| 34 | JETHAWA PRANJAL JAYRAM | A 252149 | 15.10.2001 | 46 | 34 | 39 | 21 | 29 | 42 | 211 | | PR | | | | | | | | | | | 3 | 3 |
| 35 | KHARVA BHAVIKA KANTILAL | A 252152 | 25.09.2001 | 74 | 66 | 67 | 63 | 64 | 66 | 400 | 67 | 337 | | | | | | | | | | | 0 | 1 |
| 36 | KOTHARIYA BARIRA MUSTUFA | A 252143 | 01.11.2001 | 59 | 50 | 39 | 43 | 42 | 50 | 283 | 49 | 244 | | | | | | | | | | | 0 | 2 |
| 37 | KIDECHA DIKSHITA JAGDISH | A 252148 | 19.01.2002 | 69 | 60 | 56 | 69 | 61 | 72 | 387 | 66 | 331 | | | | | | | | | | | 0 | 1 |
| 38 | KUSAKIYA NEHAL PRAVEEN | A 252145 | 25.05.2002 | 67 | 50 | 60 | 66 | 63 | 60 | 366 | 63 | 316 | | | | | | | | | | | 0 | 1 |
| 39 | KOTHARIYA SIZA YASIN | A 252150 | 10.04.2001 | 72 | 47 | 56 | 47 | 41 | 54 | 317 | 55 | 276 | | | | | | | | | | | 0 | 2 |
| R.No | STUDENT 'S NAME | SEAT NO. | Date of Birth | Guj | Hin/Mar | Eng | Maths | Sci | Soc.Sci | total | % | P / F | EVS 38 | PT/ P1 | PD P6 | W.Exp J 2 | S.S P 6 | | | | | | | |
| 40 | LADWA HARSHA HASMUKH | A 252146 | 13.06.2002 | 59 | 51 | 41 | 53 | 46 | 48 | 298 | 51 | 257 | | | | | | | | | | | 0 | 2 |
| 41 | MAKAD FARZANA ABDUL SALIM | A 252647 | 27.10.2001 | 72 | 62 | 68 | 72 | 64 | 61 | 399 | 68 | 338 | | | | | | | | | | | 0 | 1 |
| 42 | PARMAR AARTI DEVANAND | A 252651 | 14.04.2002 | 63 | 48 | 61 | 52 | 45 | 55 | 324 | 56 | 279 | | | | | | | | | | | 0 | 2 |
| 43 | PARMAR DIMPLE RAGHAV | A 252650 | 03.04.2001 | 75 | 65 | 73 | 88 | 70 | 91 | 462 | 79 | 397 | | | | | | | | | | | 0 | |
| 44 | PARMAR URMILA PRAKASH | A 252649 | 11.05.2001 | 46 | 41 | 35 | 38 | 41 | 51 | 252 | 43 | 217 | | | | | | | | | | | 0 | 3 |
| 45 | SAVANIYA KAJAL VASANT | A 253052 | 20.07.2001 | 65 | 54 | 50 | 63 | 53 | 56 | 341 | 58 | 291 | | | | | | | | | | | 0 | 2 |
| 46 | SOLANKI AARTI RAMESH | A 253840 | 17.06.2001 | 69 | 54 | 40 | 47 | 52 | 64 | 326 | 57 | 286 | | | | | | | | | | | 0 | 2 |
| 47 | SOLANKI MANISHA RAJENDRA | A 253839 | 25.09.2000 | 31 | 24 | 22 | 17 | 26 | 32 | 152 | | F | | | | | | | | | | | 6 | |
| 48 | SOLANKI MEGHANA RAMESH | A 253836 | 24.07.2001 | 63 | 53 | 44 | 58 | 58 | 54 | 330 | 57 | 286 | | | | | | | | | | | 0 | 2 |
| 49 | SOLANKI SHEETAL ARJUN | A 253835 | 21.10.2000 | 70 | 52 | 60 | 36 | 44 | 46 | 308 | 54 | 272 | | | | | | | | | | | 0 | 2 |
| 50 | SOLANKI TWINKLE RAJENDRA | A 253837 | 22.06.2002 | 26 | 18 | 21 | 17 | 27 | 24 | 133 | | F | | | | | | | | | | | 6 | |
| 51 | TANK KAJAL LALIT | A 253831 | 26.05.2001 | 61 | 63 | 53 | 59 | 48 | 49 | 333 | 57 | 285 | | | | | | | | | | | 0 | 2 |
| 52 | TANK NIKITA MOHAN | A 253833 | 19.05.2000 | 35 | 32 | 26 | 22 | 23 | 38 | 176 | | F | | | | | | | | | | | 4 | |
| 53 | WADEL RINKAL HIMMATBHAI | A 253239 | 28.10.2000 | 65 | 60 | 53 | 70 | 64 | 60 | 372 | 64 | 319 | | | | | | | | | | | 0 | 1 |
| 54 | WAGADIYA JIGNA SHANTI | A 253238 | 23.10.2001 | 76 | 62 | 67 | 59 | 64 | 59 | 387 | 66 | 328 | | | | | | | | | | | 0 | 1 |
| 55 | WAGHELA JIGNA RAMESH | A 253235 | 21.03.2001 | 54 | 37 | 35 | 35 | 36 | 45 | 242 | 41 | 207 | | | | | | | | | | | 0 | 3 |
| 56 | WAGHELA KAVITA RAVI | A 253242 | 27.02.2001 | 69 | 57 | 43 | 59 | 55 | 75 | 358 | 63 | 315 | | | | | | | | | | | 0 | 1 |
| 57 | BUTIYA MANISHA SAGAR | A 251155 | | 58 | 53 | 35 | 35 | 41 | 39 | 261 | 45 | 226 | | | | | | | | | | | 0 | 2 |
| 58 | JADEJA NEETABA BHAI | A 251611 | 09.01.2002 | 63 | 54 | 35 | 35 | 47 | 46 | 280 | 49 | 245 | | | | | | | | | | | 0 | 2 |
| 59 | WAGHARI DEVJIBHAI ISHWAR | A 253241 | 10.02.2000 | 43 | 36 | 29 | 21 | 34 | 39 | 159 | | PR | | | | | | | | | | | 3 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Guj | Hin/Mar | Eng | Maths | Sci | Soc.Sci | | | | | | | | | | | | | | | |
| | | | APPEARS | 55 | 55 | 55 | 55 | 55 | 55 | | | | | | | | | | | | | | | |
| | | | PASSED | 47 | 44 | 46 | 40 | 42 | 51 | | | | | | | | | | | | | | | |
| | | | FAILED | 8 | 11 | 9 | 15 | 13 | 4 | | | | | | | | | | | | | | | |
| | | | TOTAL | 55 | 55 | 55 | 55 | 55 | 55 | | | | | | pass | f1 | f2 | f3 | f4 | f5 | f6 | total | | |
| | | | % | 85 | 80 | 84 | 73 | 76 | 93 | | | | | | 40 | 0 | 2 | 5 | 2 | 3 | 3 | 55 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| SUB | NAME | SEATNO | HIGHEST MARKS | | | BOY`S | GIRL'S | TOTAL | | | | boy`s | girl`s | total | | | | | | | | | | |
| Guj | WAGADIYA JIGNA SHANTI | A 253238 | 76/100 | | APPEARS | 26 | 29 | 55 | | | distiction | 0 | 1 | 1 | | | | | | | |
| Hin/Mar | KHARVA BHAVIKA KANTILAL | A 252152 | 66/100 | | PASSED | 19 | 26 | 45 | | | 1st | 8 | 10 | 18 | | | | | | | | | | |
| Eng | PARMAR DIMPLE RAGHAV | A 252650 | 73/100 | | FAILED | 7 | 3 | 10 | | | 2nd | 4 | 10 | 14 | | | | | | | | | | |
| Maths | PARMAR DIMPLE RAGHAV | A 252650 | 88/100 | | TOTAL | 26 | 29 | 55 | | | pass | 7 | 5 | 12 | | | | | | | | | | |
| Sci | PARMAR DIMPLE RAGHAV | A 252650 | 70/100 | | % | 73.08 | 89.66 | 81.8 | | | fail | 7 | 3 | 10 | | | | | |
| Soc.Sci | PARMAR DIMPLE RAGHAV | A 252650 | 91/100 | | | | | | | | total | 26 | 29 | 55 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| RANK | NAME | SEATNO | OBTAINED MARKS | % | | | | | | | | | | | | | | | | | | | | |
| 1st | PARMAR DIMPLE RAGHAV | A 252650 | 397/500 | 79.40 | | | Class Teacher :- Kirit K. Raval | | | | | | | | | |
| 2nd | GOHIL DARSHAN BHARAT | A 251401 | 360/500 | 72.00 | | | | | | | | | | | | | | | | | | | | |
| 3rd | RATHOD TUSHAR DAMJI | A 253053 | 345/500 | 69.00 | | | | H.M :- Smt Pannaben Panchal | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | https://goo.gl/TcXCQT |
ટિપ્પણીઓ નથી:
ટિપ્પણી પોસ્ટ કરો