મંગળવાર, 4 જુલાઈ, 2017

ssc 16-17 result

s.s.c2016-17m preliminary result
roll no name guj  80 hm 80 eng  80 maths  80 sci   80 so.s.  80 total480 ict  p.t  p d ss w.e %
1 ANSARI  MOHAMMED Y 45 47 19 42 35 62 250 52.08 1
2 CHAUHAN JAY VIJAY 0 0.00
3 CHAUHAN KISHOR S 0 0.00
4 CHITRODA MEHUL D 50 44 27 30 40 46 237 49.38 1
5 DABI JAYDEEP B 14 32 18 12 26 24 126 26.25 5
6 DINERA MOH SADIK K 19 30 19 19 27 24 138 28.75 5
7 GOHIL DARSHAN B 58 56 30 49 61 66 320 66.67 p 0
8 GOHIL DARSHAN B 45 48 33 28 49 51 254 52.92 p 0
9 JETHWA GAUTAM  K 37 44 31 44 42 52 250 52.08 p 0
10 JETHVA MILANKUMAR D 12 20 14 12 10 18 86 17.92 6
11 JETHVA ROHIT DINESH 51 45 29 30 40 52 247 51.46 p 0
12 KAWA MILAN M 47 47 30 43 42 64 273 56.88 p 0
13 PARMAR HARDIK B 63 63 48 22 46 73 315 65.63 1
14 RATHOD TUSHAR D 48 58 41 65 55 64 331 68.96 p 0
15 SOLANKI MUKESH B 30 26 10 7 14 48 135 28.13 4
16 TANK AFTAB SIDDIQUE 23 31 12 11 14 25 116 24.17 5
17 TANK AKSHAY MOHAN 26 27 16 11 13 39 132 27.50 5
18 TANK HARSHAL S 23 27 18 3 13 34 118 24.58 5
19 VIKANI KARAN BHARAT 0 0.00
20 WAGHADIA CHIRAG D 53 46 37 33 37 58 264 55.00 p 0
21 WAGHARI RJAJ RAJU 23 18 19 2 9 13 84 17.50 6
22 WAGHELA ROHIT SANJAY 24 27 16 7 9 16 99 20.63 6
23 WAGHELA AKSHAY P 30 41 11 4 13 18 117 24.38 4
24 WAGHELA NARESH S 30 29 17 6 12 34 128 26.67 3
25 WAGHELA RAHUL ASHOK 23 17 11 7 12 29 99 20.63 5
26 BUTIYA RAHUL SAGAR 37 27 1 15 21 101 21.04 4
27 DANTANI SANDEEP K 33 32 27 15 22 46 175 36.46 3
28 WAGHARI VIKAS SANJAY 31 44 27 10 15 61 188 39.17 3
29 WAGESHRI ROHIT  26 34 18 22 10 52 162 33.75 4
30 CHAWDA POOJA J 37 42 22 31 33 56 221 46.04 1
31 CHITRODA VAISHALI N 51 54 28 39 34 56 262 54.58 p 0
32 DEVALIYA ANKITABEN R 59 47 33 57 44 55 295 61.46 p 0
33 JAGATIYA MANSI LALIT  33 37 21 5 19 47 162 33.75 3
34 JETHAWA PRANJAL J 25 28 14 4 12 29 112 23.33 4
35 KHARVA BHAVIKA K 71 64 48 38 39 61 321 66.88 p 0
36 KOTHARIYA BARIRA M 38 43 26 10 24 44 185 38.54 3
37 KIDECHA DIKSHITA J 62 54 36 53 37 57 299 62.29 p 0
38 KUSAKIYA NEHAL P 47 79 33 42 40 56 297 61.88 p 0
39 KOTHARIYA SIZA YASIN 57 45 33 28 30 51 244 50.83 p 0
40 LADWA HARSHA H 42 42 21 25 19 41 190 39.58 3
roll no name
41 MAKAD FARZANA A S 68 55 44 40 36 63 306 63.75 p 0
42 PARMAR AARTI D 53 50 41 22 41 54 261 54.38 1
43 PARMAR DIMPLE R 67 64 48 73 66 73 391 81.46 p 0
44 PARMAR URMILA P 35 34 27 34 38 51 219 45.63 1
45 SAVANIYA KAJAL V 50 50 48 34 46 57 285 59.38 p 0
46 SOLANKI AARTI RAMESH  60 49 34 27 51 68 289 60.21 1
47 SOLANKI MANISHA R 26 14 15 5 16 24 100 20.83 6
48 SOLANKI MEGHANA R 54 45 33 33 47 48 260 54.17 p 0
49 SOLANKI SHEETAL A 56 49 32 23 38 49 247 51.46 1
50 SOLANKI TWINKLE R 15 9 12 9 14 20 79 16.46 6
51 TANK KAJAL LALIT 43 51 24 31 21 35 205 42.71 2
52 TANK NIKITA MOHAN 26 15 11 2 11 19 84 17.50 6
53 WADEL RINKAL H 62 51 38 57 44 53 305 63.54 p 0
54 WAGADIYA JIGNA S 65 66 47 34 53 57 322 67.08 p 0
55 WAGHELA JIGNA R 42 39 15 8 23 36 163 33.96 3
56 WAGHELA KAVITA RAVI 50 58 28 38 49 54 277 57.71 p 0
57 BUTIYA MANISHA S 44 41 13 5 24 40 167 34.79 3
58 JADEJA NEETABA B 51 47 19 9 27 34 187 38.96 3
59 dantani devjibhai I 27 23 17 4 21 31 123 25.63 5
11 7 23 21 20 8
4 4 9 10 8 3
appear 56 56 56 56 56 56
pass 41 45 24 25 28 45
fail 15 11 32 31 28 11
% 73 80 43 45 50 80
highest 71 79 48 73 66 73
f1 f2 f3 f4 f5 f6 f0
8 1 9 5 7 6 20 56

1 PARMAR DIMPLE R 81.5
2 RATHOD TUSHAR D 69.0
3 WAGADIYA JIGNA S 67.1




ssc board result2016-17


SSC RESULT 2016-2017 M.P.BHUTA SION.S.SCHOOL (GUJ MED)
R.No STUDENT 'S NAME  SEAT NO. Date of Birth Guj     Hin/Mar Eng Maths Sci Soc.Sci total % P / F EVS 38 PT/ P1 PD   P6 W.Exp J 2 S.S      P 6
1 ANSARI  MOHAMMED YUNUS A 250810 02.05.2001 52 46 39 50 47 65 299 52 260 0 2
2 CHAUHAN JAY VIJAY 28.02.2001 0
3 CHAUHAN KISHOR SURESH 24.08.2001 0
4 CHITRODA MEHUL DHANJI A 251399 12.05.2000 59 46 45 49 58 63 320 55 275 0 2
5 DABI JAYDEEP BABUBHAI A 251400 03.11.2000 30 24 35 18 37 43 187 f 3
6 DINERA MOHAMMED SADIK KASAM A 251398 02.08.1999 42 35 35 38 39 41 230 39 195 0 3
7 GOHIL DARSHAN BHARAT A 251401 14.06.2001 69 57 55 84 66 84 415 72 360 0 1
8 GOHIL DIVESH KISHOR A 251404 11.10.2000 55 53 48 68 57 72 353 61 305 0 1
9 JETHWA GAUTAM  KARSAN A 252151 07.08.2001 57 49 49 73 51 70 349 60 300 0 1
10 JETHVA MILANKUMAR DHIRAJKUMAR A 252142 26.09.2000 0
11 JETHVA ROHIT DINESH A 252147 20.09.2001 65 52 47 62 66 69 361 63 314 0 1
12 KAWA MILAN MAHESHBHAI A 252144 28.03.2002 65 49 48 58 60 68 348 60 305 0 1
13 PARMAR HARDIK BHARAT A 252648 25.03.2002 64 60 62 51 58 74 369 64 318 0 1
14 RATHOD TUSHAR DAMJI A 253053 18.10.2001 69 64 66 79 67 57 402 69 345 0 1
15 SOLANKI MUKESH BABU A 253838 28.12.2001 39 35 36 19 31 39 199 PR 2
16 TANK AFTAB SIDDIQUE A 253832 30.06.2002 33 34 22 18 26 35 168 F 5
17 TANK AKSHAY MOHAN A 253841 09.04.1997 25 25 29 20 27 37 163 F 5
18 TANK HARSHAL SURESHBHAI A 253834 15.09.2001 28 30 35 15 26 32 166 F 5
19 VIKANI KARAN BHARAT 23.01.2002 0
20 WAGHADIA CHIRAG DHANJI A 253234 28.01.2001 59 56 60 61 56 63 355 60 299+01# 0 1
21 WAGHARI RJAJ RAJU A 253230 17.03.2000 29 22 35 18 26 35 165 F 4
22 WAGHELA ROHIT SANJAY A 253236 12.02.2000 38 38 25 19 33 46 199 F 3
23 WAGHELA AKSHAY PRAHLAD A 253233 07.09.2000 42 37 35 17 27 41 199 PR 2 3
24 WAGHELA NARESH SURESH A 253240 31.07.2001 47 31 27 16 35 35 191 PR 3 3
25 WAGHELA RAHUL ASHOK A 253237 25.12.1999 25 22 29 18 27 32 153 F 6
26 BUTIYA RAHUL SAGAR A 251154 26.0402 47 47 35 35 39 43 246 42 211 0 3
27 DANTANI SANDEEP KISHOR A 251402 48 44 42 35 46 55 270 47 235 0 2
28 WAGHARI VIKAS SANJAY A 253232 51 45 36 49 36 52 269 47 233 0 2
29 WAGESHRI ROHIT KUMAR A 253231 45 35 35 35 35 42 227 38 192 0 3
30 CHAWDA POOJA JAYRAM A 251156 29.03.2002 52 38 35 44 39 43 251 43 216 0 3
31 CHITRODA VAISHALI NARSI A 251397 30.03.2001 68 47 48 70 58 61 352 61 305 0 1
32 DEVALIYA ANKITABEN RAVJIBHAI A 251403 27.11.2001 67 63 54 72 64 74 394 68 340 0 1
33 JAGATIYA MANSI LALIT  A 251610 24.07.2001 56 47 35 35 39 43 255 44 220 0 3
34 JETHAWA PRANJAL JAYRAM A 252149 15.10.2001 46 34 39 21 29 42 211 PR 3 3
35 KHARVA BHAVIKA KANTILAL A 252152 25.09.2001 74 66 67 63 64 66 400 67 337 0 1
36 KOTHARIYA BARIRA MUSTUFA A 252143 01.11.2001 59 50 39 43 42 50 283 49 244 0 2
37 KIDECHA DIKSHITA JAGDISH A 252148 19.01.2002 69 60 56 69 61 72 387 66 331 0 1
38 KUSAKIYA NEHAL PRAVEEN A 252145 25.05.2002 67 50 60 66 63 60 366 63 316 0 1
39 KOTHARIYA SIZA YASIN A 252150 10.04.2001 72 47 56 47 41 54 317 55 276 0 2
R.No STUDENT 'S NAME  SEAT NO. Date of Birth Guj     Hin/Mar Eng Maths Sci Soc.Sci total % P / F EVS 38 PT/ P1 PD   P6 W.Exp J 2 S.S      P 6
40 LADWA HARSHA HASMUKH A 252146 13.06.2002 59 51 41 53 46 48 298 51 257 0 2
41 MAKAD FARZANA ABDUL SALIM A 252647 27.10.2001 72 62 68 72 64 61 399 68 338 0 1
42 PARMAR AARTI DEVANAND A 252651  14.04.2002 63 48 61 52 45 55 324 56 279 0 2
43 PARMAR DIMPLE RAGHAV A 252650 03.04.2001 75 65 73 88 70 91 462 79 397 0
44 PARMAR URMILA PRAKASH A 252649 11.05.2001 46 41 35 38 41 51 252 43 217 0 3
45 SAVANIYA KAJAL VASANT A 253052 20.07.2001 65 54 50 63 53 56 341 58 291 0 2
46 SOLANKI AARTI RAMESH  A 253840 17.06.2001 69 54 40 47 52 64 326 57 286 0 2
47 SOLANKI MANISHA RAJENDRA A 253839 25.09.2000 31 24 22 17 26 32 152 F 6
48 SOLANKI MEGHANA RAMESH A 253836 24.07.2001 63 53 44 58 58 54 330 57 286 0 2
49 SOLANKI SHEETAL ARJUN A 253835 21.10.2000 70 52 60 36 44 46 308 54 272 0 2
50 SOLANKI TWINKLE RAJENDRA A 253837 22.06.2002 26 18 21 17 27 24 133 F 6
51 TANK KAJAL LALIT A 253831 26.05.2001 61 63 53 59 48 49 333 57 285 0 2
52 TANK NIKITA MOHAN A 253833 19.05.2000 35 32 26 22 23 38 176 F 4
53 WADEL RINKAL HIMMATBHAI A 253239 28.10.2000 65 60 53 70 64 60 372 64 319 0 1
54 WAGADIYA JIGNA SHANTI A 253238 23.10.2001 76 62 67 59 64 59 387 66 328 0 1
55 WAGHELA JIGNA RAMESH A 253235 21.03.2001 54 37 35 35 36 45 242 41 207 0 3
56 WAGHELA KAVITA RAVI A 253242 27.02.2001 69 57 43 59 55 75 358 63 315 0 1
57 BUTIYA MANISHA SAGAR A 251155 58 53 35 35 41 39 261 45 226 0 2
58 JADEJA NEETABA BHAI A 251611 09.01.2002 63 54 35 35 47 46 280 49 245 0 2
59 WAGHARI DEVJIBHAI ISHWAR A 253241 10.02.2000 43 36 29 21 34 39 159 PR 3 3
Guj     Hin/Mar Eng Maths Sci Soc.Sci
APPEARS 55 55 55 55 55 55
PASSED 47 44 46 40 42 51
FAILED 8 11 9 15 13 4
TOTAL 55 55 55 55 55 55 pass f1 f2 f3 f4 f5 f6 total
% 85 80 84 73 76 93 40 0 2 5 2 3 3 55
SUB NAME SEATNO HIGHEST MARKS BOY`S GIRL'S TOTAL boy`s girl`s total
Guj     WAGADIYA JIGNA SHANTI A 253238 76/100 APPEARS 26 29 55 distiction 0 1 1
Hin/Mar KHARVA BHAVIKA KANTILAL A 252152 66/100 PASSED 19 26 45 1st  8 10 18
Eng PARMAR DIMPLE RAGHAV A 252650 73/100 FAILED 7 3 10 2nd  4 10 14
Maths PARMAR DIMPLE RAGHAV A 252650 88/100 TOTAL 26 29 55 pass 7 5 12
Sci PARMAR DIMPLE RAGHAV A 252650 70/100 % 73.08 89.66 81.8 fail 7 3 10
Soc.Sci PARMAR DIMPLE RAGHAV A 252650 91/100 total 26 29 55
RANK NAME SEATNO OBTAINED MARKS %
1st  PARMAR DIMPLE RAGHAV A 252650 397/500 79.40 Class Teacher :- Kirit K. Raval
2nd GOHIL DARSHAN BHARAT A 251401 360/500 72.00
3rd RATHOD TUSHAR DAMJI A 253053 345/500 69.00 H.M   :- Smt Pannaben Panchal
https://goo.gl/TcXCQT


ટિપ્પણીઓ નથી:

ટિપ્પણી પોસ્ટ કરો

શાસન નિર્ણય

શાસન નિર્ણય

Most Popular